FLT3
Catalog No. | Inhibitor Name | FLT3 | Other |
---|---|---|---|
A10996 | Cabozantinib | ** | VEGFR2/KDR,c-Met,Kit |
A10027 | Quizartinib | *** | |
A11411 | Dovitinib | **** | c-Kit,VEGFR3/FLT4,FGFR1 |
A10610 | Amuvatinib | * | c-Kit (D816H),PDGFRα (V561D) |
A10887 | Tandutinib | * | c-Kit,PDGFRβ,CSF-1R |
A11180 | TG101209 | * | JAK2,RET,JAK3 |
A10508 | KW-2449 | **** | Abl (T315I),Abl,FGFR1 |
A10352 | ENMD-2076 | *** | RET,Aurora A,VEGFR3/FLT4 |
A10198 | Dovitinib Dilactic Acid | **** | c-Kit,FGFR1,VEGFR3/FLT4 |
A12694 | Pacritinib | ** | JAK2 (V617F),JAK2,TYK2 |
A12427 | TCS 359 | * | |
A10352 | ENMD-2076 L-(*)-Tartaric acid | RET,Aurora A,VEGFR3/FLT4 | |
A15904 | UNC2025 | **** | Mer |
A14025 | AMG 925 | **** | CDK4,CDK1 |
A14214 | G-749 | **** | Mer,Aurora B,RET |
A14156 | AZD2932 | PDGFRβ,VEGFR-2,c-Kit | |
A10769 | R406 | Syk | |
A12419 | Go6976 | JAK2,PKCα,PKCβ1 | |
A11962 | TG-02 (SB1317) | * | CDK2, JAK2 |
A14411 | Gilteritinib (ASP2215) | **** | Axl |
A15003 | AST 487 | Ret, c-Kit, KDR, c-Abl | |
A15520 | Pexidartinib (PLX3397) | * | Kit, CSF-1R |
A15548 | SU5614 | ||
A16248 | BPR1J-097 | ** |
Notes:
1.Hover mouse over " " to view the IC50 value.(A few compounds have proven potency but without published IC50 data.)
2.For more details about the compound, click on the product name of your interest.
3.The higher the number of " " is, the more potent the inhibitor or activator is.
4."" refers to compounds which do inhibitory effects on the related isoform, but without specific value.
-
TG-02 (SB1317)
Catalog No. A11962 FLT3 inhibitorTG-02 is a novel small molecule potent CDK/JAK2/FLT3 inhibitor. Learn More -
Pacritinib (SB1518)
Catalog No. A12694 JAK2/FLT3 inhibitorPacritinib, also known as SB1518, is an orally bioavailable inhibitor of Janus kinase 2 (JAK2) and the JAK2 mutant JAK2V617F with potential antineoplastic activity. Pacritinib competes with JAK2 for ATP binding, which may result in inhibition of JAK2 activation, inhibition of the JAK-STAT signaling pathway, and so caspase-dependent apoptosis. Learn More -
KW-2449
Catalog No. A10508 FLT3/FGFR/Bcr-Abl/Aurora InhibitorKW-2449 is a multikinase inhibitor of FLT3, ABL, ABL-T315I, and Aurora kinase. Learn More -
TG101209
Catalog No. A11180 JAK2 inhibitorTG101209, a novel JAK2 inhibitor, has significant in vitro activity in multiple myeloma and displays preferential cytotoxicity for CD45+ myeloma cells.
Learn More -
Go 6976
Catalog No. A12419 PKC inhibitorGo6976 is a potent PKC inhibitor with IC50 of 7.9 nM, 2.3 nM, and 6.2 nM for PKC (Rat brain), PKCα, and PKCβ1, respectively. Also a potent inhibitor of JAK2 and Flt3. Learn More