YM201636
YM201636 is a cell-permeable and selective inhibitor of PIKfyve (IC50 = 33 nM).
Free Delivery on orders over $500
Important Notice: For research use only. We do not sell to patients.
Important Notice: For research use only. We do not sell to patients.
Discription | YM201636 is a cell-permeable and selective inhibitor of PIKfyve (IC50 = 33 nM). | ||
---|---|---|---|
Targets |
|
Catalog Num | A11064 |
---|---|
Formula | C25H21N7O3 |
Molecular Weight | 467.5 |
CAS Number | 371942-69-7 |
SMILES | C1COCCN1C2=NC(=NC3=C2OC4=C3C=CC=N4)C5=CC(=CC=C5)NC(=O)C6=CN=C(C=C6)N |
Synonyms | YM-201636 |
Storage | Store lyophilized at -20ºC, keep desiccated. |
In vitro | DMSO | 31 mg/mL (66.3 mM) | |
Water | Insoluble | ||
Ethanol | Insoluble | ||
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 21.39 mL | 106.95 mL | 213.9 mL |
0.5 mM | 4.28 mL | 21.39 mL | 42.78 mL |
1 mM | 2.14 mL | 10.7 mL | 21.39 mL |
5 mM | 0.43 mL | 2.14 mL | 4.28 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2