T0901317
T0901317 is a potent and selective agonist for LXR and FXR, with EC50s of 50 nM and 5 μM, respectively
Free Delivery on orders over $500
Research use only. We do not sell to patients.
Loading distributor info...
Loading distributor info...
| Description | T0901317 is a potent and selective agonist for LXR and FXR, with EC50s of 50 nM and 5 μM, respectively | |||||
|---|---|---|---|---|---|---|
| Targets |
| |||||
| Cell Research |
|
| Catalog Num | A12652 |
|---|---|
| Formula | C17H12F9NO3S |
| Molecular Weight | 481.33 |
| CAS Number | 293754-55-9 |
| SMILES | C1=CC=C(C=C1)S(=O)(=O)N(CC(F)(F)F)C2=CC=C(C=C2)C(C(F)(F)F)(C(F)(F)F)O |
| Storage | Store lyophilized at -20ºC, keep desiccated. |
| In vitro (25°C) | DMSO | 88 mg/mL (182.82 mM) | |
| Water | Insoluble | ||
| Ethanol | 88 mg/mL (182.82 mM) | ||
| In vivo | 2% DMSO+35% PEG 300+5% Tween 80+ddH2O | 5 mg/mL | |
| * <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. | |||
| Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
|---|---|---|---|
| 0.1 mM | 20.78 mL | 103.88 mL | 207.76 mL |
| 0.5 mM | 4.16 mL | 20.78 mL | 41.55 mL |
| 1 mM | 2.08 mL | 10.39 mL | 20.78 mL |
| 5 mM | 0.42 mL | 2.08 mL | 4.16 mL |
This calculator helps you calculate mass of compound based on solution concentration, volume and molecular weight in a specific solution using the formula:
Mass (mg) = Concentration (mM) × Volume (mL) × Molecular Weight (g/mol)
Please check COA/MSDS for correct molecular weight.
Calculate the dilution required to prepare a stock solution.This equation is commonly abbreviated as: C1V1 = C2V2