Biological Activity
Dovitinib is a small-molecule multitargeted receptor tyrosine kinase inhibitor, which inhibits Ba/F3 cells transformed to IL3 independence by ZNF198-FGFR1 or BCR-FGFR1 with IC50 values of 150 nM and 90 nM, respectively.
Targets
Target | Value |
---|---|
FLT3 | IC50: 1nM |
c-Kit | IC50: 2nM |
FGFR1 | IC50: 8nM |
VEGFR3/FLT4 | IC50: 8nM |
FGFR3 | IC50: 9nM |
VEGFR1/FLT1 | IC50: 10nM |
VEGFR2/Flk1 | IC50: 13nM |
PDGFRβ | IC50: 27nM |
CSF-1R/c-Fms | IC50: 36nM |
PDGFRα | IC50: 210nM |
Insulin Receptor | IC50: 2μM |
EGFR | IC50: 2μM |
c-Met | IC50: >3μM |
EphA2 | IC50: 4μM |
Tie-2 | IC50: 4μM |
IGF-1R | IC50: >10μM |
HER2 | IC50: >10μM |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 17.46 mL | 87.32 mL | 174.64 mL |
0.5 mM | 3.49 mL | 17.46 mL | 34.93 mL |
1 mM | 1.75 mL | 8.73 mL | 17.46 mL |
5 mM | 0.35 mL | 1.75 mL | 3.49 mL |
*The above data is based on the productmolecular weight 572.6. Batch specific molecular weights may vary from batch to batch due to solvent of hydration, which will affect the solvent volumes required to prepare stock solutions.
Catalog Num | A10198 |
---|---|
Actions | Inhibitor |
CAS No. | 852433-84-2 |
Formula | C21H21FN6O.2C3H6O3 |
M. Wt | 572.6 |
Purity | >98% |
Synonyms | CHIR-258, TKI258 |
SMILES | CC(C(=O)O)O.CC(C(=O)O)O.CN1CCN(CC1)C2=CC3=C(C=C2)N/C(=C/4\C(=C5C(=NC4=O)C=CC=C5F)N)/N3 |
Storage | Store lyophilized at -20ºC, keep desiccated. |
Datasheet
Product Tags
Product Questions
Product Questions
No Questions
Keywords:buy Dovitinib Dilactic acid (TKI258 Dilactic acid) | Dovitinib Dilactic acid (TKI258 Dilactic acid) Supplier | purchase | cost | manufacturer | order | distributor | buy 852433-84-2| 852433-84-2 Supplier | purchase 852433-84-2 | 852433-84-2 cost | 852433-84-2 manufacturer | order 852433-84-2 | 852433-84-2 distributor