Bergenin (Cuscutin)
Bergenin (Cuscutin) is an isocoumarin isolated from various medicinal plants. Shows mild anti-HIV activity, antihepatotoxic activity and antiulcer activity.
Loading distributor info...
Bergenin (Cuscutin) is an isocoumarin isolated from various medicinal plants. Shows mild anti-HIV activity, antihepatotoxic activity and antiulcer activity.
Loading distributor info...
| Description | Bergenin (Cuscutin) is an isocoumarin isolated from various medicinal plants. Shows mild anti-HIV activity, antihepatotoxic activity and antiulcer activity. | |||||
|---|---|---|---|---|---|---|
| Cell Research |
|
| Catalog Num | A10127 |
|---|---|
| Formula | C14H16O9 |
| Molecular Weight | 328.3 |
| CAS Number | 477-90-7 |
| SMILES | COC1=C(C=C2C(=C1O)[C@H]3[C@@H]([C@H]([C@@H]([C@H](O3)CO)O)O)OC2=O)O |
| Storage | Store lyophilized at -20ºC, keep desiccated. |
| In vitro | DMSO | 63 mg/mL (191.91 mM) | |
| Water | Insoluble | ||
| Ethanol | Insoluble | ||
| * <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. | |||
| Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
|---|---|---|---|
| 0.1 mM | 30.46 mL | 152.3 mL | 304.6 mL |
| 0.5 mM | 6.09 mL | 30.46 mL | 60.92 mL |
| 1 mM | 3.05 mL | 15.23 mL | 30.46 mL |
| 5 mM | 0.61 mL | 3.05 mL | 6.09 mL |
This calculator helps you calculate mass of compound based on solution concentration, volume and molecular weight in a specific solution using the formula:
Mass (mg) = Concentration (mM) × Volume (mL) × Molecular Weight (g/mol)
Please check COA/MSDS for correct molecular weight.
Calculate the dilution required to prepare a stock solution.This equation is commonly abbreviated as: C1V1 = C2V2