A 803467
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Discription | A 803467 is a selective blocker of NaV1.8 channels (IC50 values are 8, 2450, 6740, 7340 and 7380 nM for hNaV1.8, hNaV1.3, hNaV1.7, hNaV1.5 and hNaV1.2 channels respectively). | ||
---|---|---|---|
Targets |
|
Catalog Num | A11234 |
---|---|
Formula | C19H16ClNO4 |
Molecular Weight | 357.8 |
CAS Number | 944261-79-4 |
SMILES | COC1=CC(=CC(=C1)NC(=O)C2=CC=C(O2)C3=CC=C(C=C3)Cl)OC |
Synonyms | A-803467, A803467 |
Storage | Store lyophilized at -20ºC, keep desiccated. |
In vitro (25°C) | DMSO | 64 mg/mL (178.87 mM) | |
Water | Insoluble | ||
Ethanol | 10 mg/mL (27.95 mM) | ||
In vivo | 2% DMSO+corn oil | 4 mg/mL | |
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 27.95 mL | 139.74 mL | 279.49 mL |
0.5 mM | 5.59 mL | 27.95 mL | 55.9 mL |
1 mM | 2.79 mL | 13.97 mL | 27.95 mL |
5 mM | 0.56 mL | 2.79 mL | 5.59 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2