alpha-Hederin
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Discription | alpha-Hederin was extracted from Anemone hupehensis. |
---|
Catalog Num | A14614 |
---|---|
Formula | C41H66O12 |
Molecular Weight | 750.96 |
CAS Number | 123350-57-2 |
SMILES | CC1C(C(C(C(O1)OC2COC(C(C2O)O)OC3CCC4(C(C3(C)CO)CCC5(C4CC=C6C5(CCC7(C6CC(CC7)(C)C)C(=O)O)C)C)C)O)O)O |
Synonyms | Helixin, Kalopanaxsaponin A, Kizuta saponin K6, Koronaroside A |
Storage | Store lyophilized at -20ºC, keep desiccated. |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2