Biological Activity
Beta Carotene is a strongly-coloured red-orange pigment abundant in plants and fruits. It is a precursor (inactive form) of vitamin A.
Targets
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 18.63 mL | 93.13 mL | 186.26 mL |
0.5 mM | 3.73 mL | 18.63 mL | 37.25 mL |
1 mM | 1.86 mL | 9.31 mL | 18.63 mL |
5 mM | 0.37 mL | 1.86 mL | 3.73 mL |
*The above data is based on the productmolecular weight 536.87. Batch specific molecular weights may vary from batch to batch due to solvent of hydration, which will affect the solvent volumes required to prepare stock solutions.
Catalog Num | A10128 |
---|---|
M. Wt | 536.87 |
Formula | C40H56 |
Solubility | DMSO |
Purity | >98% |
Storage | at -20°C 3 years Powder |
CAS No. | 7235-40-7 |
SMILES | CC1=C(C(CCC1)(C)C)/C=C/C(=C/C=C/C(=C/C=C/C=C(/C=C/C=C(/C=C/C2=C(CCCC2(C)C)C)\C)\C)/C)/C |
Product Tags
Product Questions
Product Questions
No Questions
Keywords:buy Beta Carotene | Beta Carotene Supplier | purchase | cost | manufacturer | order | distributor | buy 7235-40-7| 7235-40-7 Supplier | purchase 7235-40-7 | 7235-40-7 cost | 7235-40-7 manufacturer | order 7235-40-7 | 7235-40-7 distributor