RN-1 2HCl
Important Notice: For research use only. We do not sell to patients.
Loading distributor info...
Important Notice: For research use only. We do not sell to patients.
Loading distributor info...
Discription | RN-1 2HCl exhibits selectivity for LSD1 over monoamine oxidase (MAO)-A and MAO-B (IC50 values are 70 nM, 0.51 and 2.79 μM respectively, in a horseradish peroxidase-coupled assay). |
---|
Catalog Num | A14344 |
---|---|
Formula | C23H29N3O2.2HCl.2H2O |
Molecular Weight | 452.42 |
CAS Number | 1781835-13-9 |
SMILES | CN1CCN(CC1)C(=O)CNC2CC2C3=CC=C(C=C3)OCC4=CC=CC=C4.Cl[H].Cl[H] |
Synonyms | RN1, RN 1 |
Storage | Store lyophilized at -20ºC, keep desiccated. |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2