Sanggenone C
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Discription | Sanggenone C, extracted from Moraceae Morus L mulberry branches. | ||
---|---|---|---|
Targets |
|
Catalog Num | A14833 |
---|---|
Formula | C40H36O12 |
Molecular Weight | 708.71 |
CAS Number | 80651-76-9 |
SMILES | CC1=CC(C(C(C1)C2=C(C=C(C=C2)O)O)C(=O)C3=C(C=C(C=C3)O)O)C4=C(C=C5C(=C4O)C(=O)C6(C(O5)(C7=C(O6)C=C(C=C7)O)CC=C(C)C)O)O |
Storage | Store lyophilized at -20ºC, keep desiccated. |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2