Ac-DEVD-CHO
Catalog No.: A15816
Caspase Inhibitor
Ac-DEVD-CHO is an aldehyde peptide and a CPP32/Apopain Inhibitor.
Free Delivery on orders over $500
Research use only. We do not sell to patients.
Loading distributor info...
Loading distributor info...
| Description | Ac-DEVD-CHO is an aldehyde peptide and a CPP32/Apopain Inhibitor. | |||||
|---|---|---|---|---|---|---|
| Targets |
| |||||
| Cell Research |
|
| Catalog Num | A15816 |
|---|---|
| Formula | C20H30N4O11 |
| Molecular Weight | 502.5 |
| CAS Number | 169332-60-9 |
| SMILES | CC(C)C(C(=O)NC(CC(=O)O)C=O)NC(=O)C(CCC(=O)O)NC(=O)C(CC(=O)O)NC(=O)C |
| Storage | Store lyophilized at -20ºC, keep desiccated. |
| In vitro | |||
| Water | 90 mg/mL (179.11 mM) | ||
| Ethanol | <1 mg/mL | ||
| * <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. | |||
| Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
|---|---|---|---|
| 0.1 mM | 19.9 mL | 99.5 mL | 199 mL |
| 0.5 mM | 3.98 mL | 19.9 mL | 39.8 mL |
| 1 mM | 1.99 mL | 9.95 mL | 19.9 mL |
| 5 mM | 0.4 mL | 1.99 mL | 3.98 mL |
This calculator helps you calculate mass of compound based on solution concentration, volume and molecular weight in a specific solution using the formula:
Mass (mg) = Concentration (mM) × Volume (mL) × Molecular Weight (g/mol)
Please check COA/MSDS for correct molecular weight.
Calculate the dilution required to prepare a stock solution.This equation is commonly abbreviated as: C1V1 = C2V2