Amitraz
alpha-adrenergic receptor agonist / MAO inhibitor
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
alpha-adrenergic receptor agonist / MAO inhibitor
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Discription | Amitraz, also known as Mitaban and Taktic, is an alpha-adrenergic receptor agonist and MAO inhibitor used as an insecticide in prevention of flea and tick infections. It prevents prostaglandin synthesis and may inhibit beta-cell insulin release. | ||
---|---|---|---|
Targets |
|
Catalog Num | A17266 |
---|---|
Formula | C19H23N3 |
Molecular Weight | 293.41 |
CAS Number | 33089-61-1 |
SMILES | CC1=CC(=C(C=C1)N=CN(C)C=NC2=C(C=C(C=C2)C)C)C |
Synonyms | Amitraz; Mitaban; Taktic; Ovasyn; U 36059; U-36059; U36059, BTS-27419, BTS27419 |
Storage | Store lyophilized at -20ºC, keep desiccated. |
In vitro | DMSO | 54 mg/mL (184.04 mM) | |
Water | Insoluble | ||
Ethanol | Insoluble | ||
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 34.08 mL | 170.41 mL | 340.82 mL |
0.5 mM | 6.82 mL | 34.08 mL | 68.16 mL |
1 mM | 3.41 mL | 17.04 mL | 34.08 mL |
5 mM | 0.68 mL | 3.41 mL | 6.82 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2