Dapagliflozin (BMS512148)
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Discription | Dapagliflozin inhibits subtype 2 of the sodium-glucose transport proteins (SGLT2), which is responsible for at least 90% of the glucose reabsorption in the kidney. |
---|
Catalog Num | A10285 |
---|---|
Formula | C21H25ClO6 |
Molecular Weight | 408.9 |
CAS Number | 461432-26-8 |
SMILES | CCOC1=CC=C(C=C1)CC2=C(C=CC(=C2)[C@H]3[C@@H]([C@H]([C@@H]([C@H](O3)CO)O)O)O)Cl |
Storage | Store lyophilized at -20ºC, keep desiccated. |
In vitro (25°C) | DMSO | 75 mg/mL (183.43 mM) | |
Water | Insoluble | ||
Ethanol | 15 mg/mL (36.68 mM) | ||
In vivo | 5% DMSO+40%PEG300+5% tween80+50% H2O | 3.8 mg/mL | |
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 24.46 mL | 122.28 mL | 244.56 mL |
0.5 mM | 4.89 mL | 24.46 mL | 48.91 mL |
1 mM | 2.45 mL | 12.23 mL | 24.46 mL |
5 mM | 0.49 mL | 2.45 mL | 4.89 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2