(E/Z)-Rigosertib sodium ((E/Z)-ON-01910 sodium)
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Discription | ON-01910 is selectively cytotoxic for chronic lymphocytic leukemia cells through a dual mechanism of action involving PI3K/AKT inhibition and induction of oxidative stress. | ||
---|---|---|---|
Targets |
|
Catalog Num | A10673 |
---|---|
Formula | C21H24NNaO8S |
Molecular Weight | 473.5 |
CAS Number | 1225497-78-8 |
SMILES | COC1=C(C=C(C=C1)CS(=O)(=O)/C=C/C2=C(C=C(C=C2OC)OC)OC)NCC(=O)[O-].[Na+] |
Synonyms | Estybon, Novonex |
Storage | Store lyophilized at -20ºC, keep desiccated. |
In vitro (25°C) | DMSO | 85 mg/mL (179.52 mM) | |
Water | 85 mg/mL (179.52 mM) | ||
Ethanol | Insoluble | ||
In vivo | water | 90 mg/mL | |
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 21.12 mL | 105.6 mL | 211.19 mL |
0.5 mM | 4.22 mL | 21.12 mL | 42.24 mL |
1 mM | 2.11 mL | 10.56 mL | 21.12 mL |
5 mM | 0.42 mL | 2.11 mL | 4.22 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2