Solifenacin
Important Notice: For research use only. We do not sell to patients.
Loading distributor info...
Important Notice: For research use only. We do not sell to patients.
Loading distributor info...
Discription | Solifenacin is a novel muscarinic receptor antagonist with pKis of 7.6, 6.9 and 8.0 for M1, M2 and M3 receptors, respectively. |
---|
Catalog Num | A16947 |
---|---|
Formula | C23H26N2O2 |
Molecular Weight | 362.46 |
CAS Number | 242478-37-1 |
SMILES | O=C(O[C@@]1([H])C[N@]2CC[C@@H]1CC2)N3CCC4=CC=CC=C4[C@@H]3C5=CC=CC=C5 |
Synonyms | YM905, YM-905, YM 905 |
Storage | Store lyophilized at -20ºC, keep desiccated. |
In vitro | DMSO | 69 mg/mL (190.36 mM) | |
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 27.59 mL | 137.95 mL | 275.89 mL |
0.5 mM | 5.52 mL | 27.59 mL | 55.18 mL |
1 mM | 2.76 mL | 13.79 mL | 27.59 mL |
5 mM | 0.55 mL | 2.76 mL | 5.52 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2