Suplatast tosilate
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Discription | Suplatast Tosilate is a novel capsular anti-asthmatic agent that suppresses both IgE production, IL-4 and IL-5 synthesis with IC50 above 100 μM. | ||
---|---|---|---|
Targets |
|
Catalog Num | A10881 |
---|---|
Formula | C23H33NO7S2 |
Molecular Weight | 499.6 |
CAS Number | 94055-76-2 |
SMILES | CCOCC(COC1=CC=C(C=C1)NC(=O)CC[S+](C)C)O.CC1=CC=C(C=C1)S(=O)(=O)[O-] |
Storage | Store lyophilized at -20ºC, keep desiccated. |
In vitro (25°C) | DMSO | 97 mg/mL (194.14 mM) | |
Water | 97 mg/mL (194.14 mM) | ||
Ethanol | 97 mg/mL (194.14 mM) | ||
In vivo | Saline | 28 mg/mL | |
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 20.02 mL | 100.08 mL | 200.16 mL |
0.5 mM | 4 mL | 20.02 mL | 40.03 mL |
1 mM | 2 mL | 10.01 mL | 20.02 mL |
5 mM | 0.4 mL | 2 mL | 4 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2