Melatonin
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Discription | Melatonin is a endogenous hormone that acts as an agonist at melatonin receptors MT1 and MT2. | ||
---|---|---|---|
Targets |
|
Catalog Num | A10564 |
---|---|
Formula | C13H16N2O2 |
Molecular Weight | 232.3 |
CAS Number | 73-31-4 |
SMILES | CC(=O)NCCC1=CNC2=C1C=C(C=C2)OC |
Storage | Store lyophilized at -20ºC, keep desiccated. |
In vitro | DMSO | 46 mg/mL (198.03 mM) | |
Water | Insoluble | ||
Ethanol | 46 mg/mL (198.03 mM) | ||
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 43.05 mL | 215.24 mL | 430.48 mL |
0.5 mM | 8.61 mL | 43.05 mL | 86.1 mL |
1 mM | 4.3 mL | 21.52 mL | 43.05 mL |
5 mM | 0.86 mL | 4.3 mL | 8.61 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2