Procainamide HCl
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Discription | Procainamide HCl is a sodium channel blocker, and also a DNA methyltransferase inhibitor. | ||
---|---|---|---|
Targets |
|
Catalog Num | A14240 |
---|---|
Formula | C13H22ClN3O |
Molecular Weight | 271.79 |
CAS Number | 614-39-1 |
SMILES | CCN(CC)CCNC(=O)C1=CC=C(C=C1)N.Cl |
Storage | Store lyophilized at -20ºC, keep desiccated. |
In vitro | DMSO | 50 mg/mL (183.96 mM) | |
Water | 50 mg/mL (183.96 mM) | ||
Ethanol | Warmed: 50 mg/mL (183.96 mM) | ||
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 36.79 mL | 183.97 mL | 367.93 mL |
0.5 mM | 7.36 mL | 36.79 mL | 73.59 mL |
1 mM | 3.68 mL | 18.4 mL | 36.79 mL |
5 mM | 0.74 mL | 3.68 mL | 7.36 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2