YO-01027
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Discription | YO-01027 is a dipeptidic γ-secretase inhibitor, an antiAlzheimer agent. | ||
---|---|---|---|
Targets |
|
Catalog Num | A11174 |
---|---|
Formula | C26H23F2N3O3 |
Molecular Weight | 463.48 |
CAS Number | 209984-56-5 |
SMILES | C[C@@H](C(=O)N[C@H]1C2=CC=CC=C2C3=CC=CC=C3N(C1=O)C)NC(=O)CC4=CC(=CC(=C4)F)F |
Synonyms | YO01027, Dibenzazepine, Deshydroxy LY 411575 |
Storage | Store lyophilized at -20ºC, keep desiccated. |
In vitro (25°C) | DMSO | 87 mg/mL (187.7 mM) | |
Water | Insoluble | ||
Ethanol | Insoluble | ||
In vivo | 0.5% hydroxyethyl cellulose | 5 mg/mL | |
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 21.58 mL | 107.88 mL | 215.76 mL |
0.5 mM | 4.32 mL | 21.58 mL | 43.15 mL |
1 mM | 2.16 mL | 10.79 mL | 21.58 mL |
5 mM | 0.43 mL | 2.16 mL | 4.32 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2