Cellular Effect
| Cell Line | Activity | Value | Description | Reference |
|---|---|---|---|---|
| HCT-116 | IC50 | > 25 μM | Antiproliferative activity against p53 -deficient human HCT116 cells after 16 hrs by BrdU proliferation assay | [PMID: 24456472] |
| HCT-116 | IC50 | 10 nM | Antiproliferative activity against human HCT116 cells expressing p53 wild type after 16 hrs by BrdU proliferation assay | [PMID: 24456472] |
| HCT-116 | GI50 | 33 μM | Antiproliferative activity against human HCT116 p53-/- cells assessed as growth inhibition after 24 hrs by EdU/Hoechst 33342 staining-based fluorescence analysis | [PMID: 29691156] |
| HCT-116 | GI50 | 7 μM | Antiproliferative activity against human HCT116 p53+/+ cells assessed as growth inhibition after 24 hrs by EdU/Hoechst 33342 staining-based fluorescence analysis | [PMID: 29691156] |
| SJSA-1 | ED50 | 2.8 nM | Antiproliferative activity against human SJSA1 cells xenografted in athymic nude mouse assessed as unbound concentration causing inhibition of tumor growth treated after 11 days of tumor xenograft upto 25 days through oral gavage relative to vehicle treat | [PMID: 24456472] |
| SJSA-1 | IC50 | 47 nM | Binding affinity to MDM2 in human SJSA1 cells assessed as induction of p21 gene level after 7 hrs by qRT-PCR assay in presence of 10% human serum | [PMID: 25384157] |
| SJSA-1 | ED50 | 9.1 mg/kg | Antiproliferative activity against human SJSA1 cells xenografted in athymic nude mouse assessed as inhibition of tumor growth treated after 11 days of tumor xenograft upto 25 days through oral gavage relative to vehicle treated control | [PMID: 24456472] |
| SJSA-1 | IC50 | 9.1 nM | Antiproliferative activity against human SJSA1 cells assessed as inhibition of EdU incorporation after 1 hr by Click-iT EdU HCS assay in presence of 10% human serum | [PMID: 24456472] |
| SJSA-1 | IC50 | 9.2 nM | Antiproliferative activity against human SJSA1 cells assessed as inhibition of EdU incorporation after 16 hrs by Click-iT EdU HCS assay in presence of 10% human serum | [PMID: 25384157] |
9 records · Scroll to view more