Cellular Effect
| Cell Line | Activity | Value | Description | Reference |
|---|---|---|---|---|
| HCT-116 | IC50 | 64.11 μM | Antiproliferative activity against human HCT-116 cells after 48 hrs by MTT assay | [PMID: 34968813] |
| HeLa | IC50 | > 100 μM | Antiproliferative activity against human HeLa cells after 48 hrs by MTT assay | [PMID: 34968813] |
| HepG2 | IC50 | 65.9 μM | Antiproliferative activity against human HepG2 cells after 48 hrs by MTT assay | [PMID: 34968813] |
| HepG2 2.2.15 | IC50 | > 183.44 μM | Antiviral activity against Hepatitis B virus infected in human HepG2(2.2.15) cells assessed as inhibition of viral e antigen secretion by ELISA | [PMID: 22687441] |
| HepG2 2.2.15 | IC50 | > 183.44 μM | Antiviral activity against Hepatitis B virus infected in human HepG2(2.2.15) cells assessed as suppression of HbeAg secretion by ELISA | [PMID: 22472044] |
| HepG2 2.2.15 | IC50 | 142.67 μM | Antiviral activity against Hepatitis B virus infected in human HepG2(2.2.15) cells assessed as inhibition of viral surface antigen secretion by ELISA | [PMID: 22687441] |
| HepG2 2.2.15 | IC50 | 142.67 μM | Antiviral activity against Hepatitis B virus infected in human HepG2(2.2.15) cells assessed as suppression of HBsAg secretion by ELISA | [PMID: 22472044] |
| HepG2 2.2.15 | CC50 | 244.58 μM | Cytotoxicity against human HepG2(2.2.15) cells by modified-MTT assay | [PMID: 22687441] |
| HepG2 2.2.15 | CC50 | 244.58 μM | Cytotoxicity against human HepG2(2.2.15) cells by MTT assay | [PMID: 22472044] |
| HepG2 2.2.15 | IC50 | 40.62 μM | Antiviral activity against Hepatitis B virus infected in human HepG2(2.2.15) cells assessed as inhibition of viral DNA replication by PCR analysis | [PMID: 22687441] |
| HepG2 2.2.15 | IC50 | 40.62 μM | Antiviral activity against Hepatitis B virus infected in human HepG2(2.2.15) cells assessed as inhibition of viral DNA replication by RT-PCR analysis | [PMID: 22472044] |
| MCF7 | IC50 | > 100 μM | Antiproliferative activity against human MCF7 cells after 48 hrs by MTT assay | [PMID: 34968813] |
12 records · Scroll to view more