Cellular Effect
| Cell Line | Activity | Value | Description | Reference |
|---|---|---|---|---|
| Caco-2 | IC50 | 18.95 μM | Determination of IC50 values for inhibition of SARS-CoV-2 induced cytotoxicity of Caco-2 cells after 48 hours by high content imaging | 10.21203/rs.3.rs-23951/v1 |
| Caco-2 | CC50 | 30.03 μM | Toxicity against Caco-2 cells determined at 48 hours by intracellular ATP concentration using the CellTiter-Glo Luminescent Cell Viability Assay | 10.21203/rs.3.rs-23951/v1 |
| CHO | EC50 | 2.7 nM | Effective concentration in [3H]thymidine uptake assay by CHO dhfr- mutant cells expressing human D3 receptor | [PMID: 15916420] |
| COS-7 | IC50 | 0.41 nM | Displacement of [3H]nemonapride from Rattus norvegicus (rat) wild type dopamine D3 receptor transfected in african green monkey COS7 cells after 1 hr by beta scintillation counting | 10.1007/s00044-004-0006-x |
| COS-7 | IC50 | 0.72 nM | Displacement of [3H]nemonapride from Rattus norvegicus (rat) chimeric dopamine D3 trunk/D3 tail receptor transfected in african green monkey COS7 cells after 1 hr by beta scintillation counting | 10.1007/s00044-004-0006-x |
| COS-7 | IC50 | 1.02 nM | Displacement of [3H]nemonapride from Rattus norvegicus (rat) chimeric dopamine D3 trunk/D2 tail receptor transfected in african green monkey COS7 cells after 1 hr by beta scintillation counting | 10.1007/s00044-004-0006-x |
| COS-7 | IC50 | 24.2 nM | Displacement of [3H]nemonapride from Rattus norvegicus (rat) wild type dopamine D2 receptor transfected in african green monkey COS7 cells after 1 hr by beta scintillation counting | 10.1007/s00044-004-0006-x |
| COS-7 | IC50 | 27.5 nM | Displacement of [3H]nemonapride from Rattus norvegicus (rat) chimeric dopamine D2 trunk/D3 tail receptor transfected in african green monkey COS7 cells after 1 hr by beta scintillation counting | 10.1007/s00044-004-0006-x |
| COS-7 | IC50 | 28.3 nM | Displacement of [3H]nemonapride from Rattus norvegicus (rat) chimeric dopamine D2 trunk/D2 tail receptor transfected in african green monkey COS7 cells after 1 hr by beta scintillation counting | 10.1007/s00044-004-0006-x |
9 records · Scroll to view more