Cellular Effect
| Cell Line | Activity | Value | Description | Reference |
|---|---|---|---|---|
| A-375 | GI50 | 0.044 μM | Antiproliferative activity against human A375 cells after 72 hrs by Celltiter-Glo assay | [PMID: 30253346] |
| A-431 | GI50 | 0.019 μM | Antiproliferative activity against human A431 cells after 72 hrs by Celltiter-Glo assay | [PMID: 30253346] |
| CHO | GI50 | 1.1 μM | Antiproliferative activity against CHO cells after 72 hrs by Celltiter-Glo assay | [PMID: 30253346] |
| COLO 205 | GI50 | 0.014 μM | Antiproliferative activity against human COLO205 cells after 72 hrs by Celltiter-Glo assay | [PMID: 30253346] |
| GISTT1 | GI50 | 0.0021 μM | Antiproliferative activity against human GISTT1 cells after 72 hrs by Celltiter-Glo assay | [PMID: 30253346] |
| HL-60 | GI50 | 0.056 μM | Antiproliferative activity against human HL60 cells after 72 hrs by Celltiter-Glo assay | [PMID: 30253346] |
| MOLM-13 | GI50 | 0.012 μM | Antiproliferative activity against human MOLM13 cells after 72 hrs by Celltiter-Glo assay | [PMID: 30253346] |
| MOLM-14 | GI50 | 0.0011 μM | Antiproliferative activity against human MOLM14 cells after 72 hrs by Celltiter-Glo assay | [PMID: 30253346] |
| MV4-11 | GI50 | 0.012 μM | Antiproliferative activity against human MV4-11 cells after 72 hrs by Celltiter-Glo assay | [PMID: 30253346] |
| OCI-AML-3 | GI50 | 0.0066 μM | Antiproliferative activity against human OCI-AML3 cells after 72 hrs by Celltiter-Glo assay | [PMID: 30253346] |
| Ramos | GI50 | 0.013 μM | Antiproliferative activity against human Ramos cells after 72 hrs by Celltiter-Glo assay | [PMID: 30253346] |
| SKM-1 | GI50 | 0.012 μM | Antiproliferative activity against human SKM1 cells after 72 hrs by Celltiter-Glo assay | [PMID: 30253346] |
| SK-N-BE(2)-M17 | GI50 | 0.034 μM | Antiproliferative activity against human BE(2)-M17 cells after 72 hrs by Celltiter-Glo assay | [PMID: 30253346] |
| U-937 | GI50 | 0.002 μM | Antiproliferative activity against human U937 cells after 72 hrs by Celltiter-Glo assay | [PMID: 30253346] |
14 records · Scroll to view more