MSDC-0160
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Discription | MSDC-0160 is a prototype mTOT-modulating insulin sensitizer being studied to treat diabetes and Alzheimer's disease. | ||
---|---|---|---|
Targets |
|
Catalog Num | A14294 |
---|---|
Formula | C19 H18N2O4S |
Molecular Weight | 370.42 |
CAS Number | 146062-49-9 |
SMILES | CCC1=CN=C(C=C1)C(=O)COC2=CC=C(C=C2)CC3C(=O)NC(=O)S3 |
Synonyms | CAY10415 |
Storage | Store lyophilized at -20ºC, keep desiccated. |
In vitro | DMSO | 0.01 mg/mL (0.02 mM) | |
Water | Insoluble | ||
Ethanol | Insoluble | ||
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 27 mL | 134.98 mL | 269.96 mL |
0.5 mM | 5.4 mL | 27 mL | 53.99 mL |
1 mM | 2.7 mL | 13.5 mL | 27 mL |
5 mM | 0.54 mL | 2.7 mL | 5.4 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2