SU14813
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Discription | SU14813 is an oral, multitargeted tyrosine kinase inhibitor (TKI) targeting vascular endothelial growth factor receptors (VEGFR), platelet-derived growth factor receptors (PDGFR), KIT, and fms-like tyrosine kinase 3 (FLT-3) | ||
---|---|---|---|
Targets |
|
Catalog Num | A11557 |
---|---|
Formula | C23H27FN4O4 |
Molecular Weight | 442.48 |
CAS Number | 627908-92-3 |
SMILES | CC1=C(NC(=C1C(=O)NC[C@@H](CN2CCOCC2)O)C)/C=C\3/C4=C(C=CC(=C4)F)NC3=O |
Synonyms | SU14813; SU 14813; SU-14813 |
Storage | Store lyophilized at -20ºC, keep desiccated. |
In vitro | DMSO | 79 mg/mL (178.53 mM) | |
Water | Insoluble | ||
Ethanol | Insoluble | ||
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 22.6 mL | 113 mL | 226 mL |
0.5 mM | 4.52 mL | 22.6 mL | 45.2 mL |
1 mM | 2.26 mL | 11.3 mL | 22.6 mL |
5 mM | 0.45 mL | 2.26 mL | 4.52 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2