Succinobucol
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Discription | Succinobucol is a phenolic antioxidant with anti-inflammatory and antiplatelet effects. |
---|
Catalog Num | A21251 |
---|---|
Formula | C35H52O5S2 |
Molecular Weight | 616.91 |
CAS Number | 216167-82-7 |
SMILES | CC(C)(C)C1=CC(SC(C)(C)SC2=CC(C(C)(C)C)=C(OC(CCC(O)=O)=O)C(C(C)(C)C)=C2)=CC(C(C)(C)C)=C1O |
Synonyms | AGI-1067; Probucol monosuccinate |
Storage | Store lyophilized at -20ºC, keep desiccated. |
In vitro | DMSO | 90 mg/mL (145.88 mM) | |
Water | Insoluble | ||
Ethanol | 45 mg/mL (72.94 mM) | ||
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 16.21 mL | 81.05 mL | 162.1 mL |
0.5 mM | 3.24 mL | 16.21 mL | 32.42 mL |
1 mM | 1.62 mL | 8.1 mL | 16.21 mL |
5 mM | 0.32 mL | 1.62 mL | 3.24 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2