Biological Activity
AM-0902 is a potent and selective Transient Receptor Potential A1 (TRPA1) Antagonist.
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 26.97 mL | 134.85 mL | 269.69 mL |
0.5 mM | 5.39 mL | 26.97 mL | 53.94 mL |
1 mM | 2.7 mL | 13.48 mL | 26.97 mL |
5 mM | 0.54 mL | 2.7 mL | 5.39 mL |
*The above data is based on the productmolecular weight 370.79. Batch specific molecular weights may vary from batch to batch due to solvent of hydration, which will affect the solvent volumes required to prepare stock solutions.
Catalog Num | A17021 |
---|---|
Actions | Antagonist |
M. Wt | 370.79 |
Formula | C17H15ClN6O2 |
Solubility | DMSO |
Purity | >98% |
Storage | at -20°C 3 years Powder |
CAS No. | 1883711-97-4 |
Synonyms | AM-0902, AM0902 |
SMILES | O=C1N(CC2=NC(CCC3=CC=C(Cl)C=C3)=NO2)C=NC4=C1N(C)C=N4 |
Product Tags
Product Questions
Product Questions
No Questions
Keywords:buy AM 0902 | AM 0902 Supplier | purchase | cost | manufacturer | order | distributor | buy 1883711-97-4| 1883711-97-4 Supplier | purchase 1883711-97-4 | 1883711-97-4 cost | 1883711-97-4 manufacturer | order 1883711-97-4 | 1883711-97-4 distributor