Cellular Effect
| Cell Line | Activity | Value | Description | Reference |
|---|---|---|---|---|
| BaF3 | IC50 | > 261 nM | Antiproliferative activity against mouse BaF3 cells expressing rearranged during transfection kinase G810C-CCDC6 incubated for 74 to 76 hrs by cell counting kit 8 method | [PMID: 36308779] |
| BaF3 | GI50 | 1.266 μM | Cytotoxicity against mouse BaF3 cells assessed as reduction in cell proliferation measured after 48 hrs by MTS assay | [PMID: 32882611] |
| BaF3 | IC50 | 1170 nM | Antiproliferative activity against mouse BaF3 cells incubated for 74 to 76 hrs by cell counting kit 8 method | [PMID: 36308779] |
| BaF3 | IC50 | 17 nM | Antiproliferative activity against mouse KIF5B-RET BaF3 cells by cell based assay | [PMID: 34058344] |
| BaF3 | IC50 | 21.7 nM | Antiproliferative activity against mouse BaF3 cells expressing rearranged during transfection kinase V804L-G810S incubated for 74 to 76 hrs by cell counting kit 8 method | [PMID: 36308779] |
| BaF3 | IC50 | 215 nM | Antiproliferative activity against mouse BaF3 cells expressing rearranged during transfection kinase V804L-G810C incubated for 74 to 76 hrs by cell counting kit 8 method | [PMID: 36308779] |
| BaF3 | IC50 | 241 nM | Antiproliferative activity against mouse BaF3 cells expressing rearranged during transfection kinase V804L-G810R incubated for 74 to 76 hrs by cell counting kit 8 method | [PMID: 36308779] |
| BaF3 | IC50 | 3.5 nM | Antiproliferative activity against mouse BaF3 cells expressing rearranged during transfection kinase V804M-CCDC6 incubated for 74 to 76 hrs by cell counting kit 8 method | [PMID: 36308779] |
| BaF3 | IC50 | 4.1 nM | Antiproliferative activity against mouse BaF3 cells expressing rearranged during transfection kinase V804L-KIF5B incubated for 74 to 76 hrs by cell counting kit 8 method | [PMID: 36308779] |
| BaF3 | IC50 | 4.4 nM | Antiproliferative activity against mouse BaF3 cells expressing wildtype rearranged during transfection kinase-CCDC6 incubated for 74 to 76 hrs by cell counting kit 8 method | [PMID: 36308779] |
| BaF3 | IC50 | 5.7 nM | Antiproliferative activity against mouse BaF3 cells expressing wildtype rearranged during transfection kinase-KIF5B incubated for 74 to 76 hrs by cell counting kit 8 method | [PMID: 36308779] |
| BaF3 | IC50 | 575 nM | Antiproliferative activity against mouse BaF3 cells expressing rearranged during transfection kinase G810R-CCDC6 incubated for 74 to 76 hrs by cell counting kit 8 method | [PMID: 36308779] |
| BaF3 | IC50 | 9.2 nM | Antiproliferative activity against mouse BaF3 cells expressing rearranged during transfection kinase V804M-KIF5B incubated for 74 to 76 hrs by cell counting kit 8 method | [PMID: 36308779] |
13 records · Scroll to view more