Indo-1 AM
Catalog No.: A19680
fluorescent Ca2+ indicator
Indo-1 AM is a fluorescent Ca2+ indicator (λex=340 nm, λem=405/485 nm).
Free Delivery on orders over $500
Research use only. We do not sell to patients.
Loading distributor info...
Loading distributor info...
| Description | Indo-1 AM is a fluorescent Ca2+ indicator (λex=340 nm, λem=405/485 nm). |
|---|
| Catalog Num | A19680 |
|---|---|
| Formula | C47H51N3O22 |
| Molecular Weight | 1009.91 |
| CAS Number | 112926-02-0 |
| SMILES | O=C(C1=CC2=C(C=C1)C=C(C3=CC=C(N(CC(OCOC(C)=O)=O)CC(OCOC(C)=O)=O)C(OCCOC4=CC(C)=CC=C4N(CC(OCOC(C)=O)=O)CC(OCOC(C)=O)=O)=C3)N2)OCOC(C)=O |
| Synonyms | Indo-1 Acetoxymethyl ester |
| Storage | Store lyophilized at -20ºC, keep desiccated. |
This calculator helps you calculate mass of compound based on solution concentration, volume and molecular weight in a specific solution using the formula:
Mass (mg) = Concentration (mM) × Volume (mL) × Molecular Weight (g/mol)
Please check COA/MSDS for correct molecular weight.
Calculate the dilution required to prepare a stock solution.This equation is commonly abbreviated as: C1V1 = C2V2