MCC950 sodium
Important Notice: For research use only. We do not sell to patients.
Other Forms of MCC950 sodium
Not your Region? View all Distributors
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Discription | MCC950 sodium is a potent NLRP3 inflammasome inhibitor that inhibits IL-1beta production with IC50 value of 7.5 nm. | ||
---|---|---|---|
Targets |
|
Catalog Num | A13478 |
---|---|
Formula | C20H23N2NaO5S |
Molecular Weight | 426.46 |
CAS Number | 256373-96-3 |
SMILES | O=S(C1=CC(C(C)(O)C)=CO1)([N-]C(NC2=C3CCCC3=CC4=C2CCC4)=O)=O.[Na+] |
Synonyms | CP-456773 sodium, CP 456773 sodium, CP456773 sodium, MCC 950, MCC-950, CRID-3, CRID3, CRID 3 |
Storage | Store lyophilized at -20ºC, keep desiccated. |
In vitro | DMSO | Insoluble | |
Water | 77 mg/mL (180.55 mM) | ||
Ethanol | 36 mg/mL | ||
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 23.45 mL | 117.24 mL | 234.49 mL |
0.5 mM | 4.69 mL | 23.45 mL | 46.9 mL |
1 mM | 2.34 mL | 11.72 mL | 23.45 mL |
5 mM | 0.47 mL | 2.34 mL | 4.69 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2