Cellular Effect
| Cell Line | Activity | Value | Description | Reference |
|---|---|---|---|---|
| A549 | GI50 | 71 nM | Growth inhibition of human A549 cells incubated for 72 hrs by resazurin based assay | [PMID: 30114371] |
| A673 | GI50 | 46 nM | Growth inhibition of human A673 cells incubated for 72 hrs by resazurin based assay | [PMID: 30114371] |
| DMS-114 | GI50 | 71 nM | Growth inhibition of human DMS114 cells incubated for 72 hrs by resazurin based assay | [PMID: 30114371] |
| DU-145 | GI50 | 71 nM | Growth inhibition of human DU145 cells incubated for 72 hrs by resazurin based assay | [PMID: 30114371] |
| ES7 | GI50 | 46 nM | Growth inhibition of human ES7 cells incubated for 72 hrs by resazurin based assay | [PMID: 30114371] |
| ES8 | GI50 | 46 nM | Growth inhibition of human ES8 cells incubated for 72 hrs by resazurin based assay | [PMID: 30114371] |
| HCT-116 | GI50 | 71 nM | Growth inhibition of human HCT116 cells incubated for 72 hrs by resazurin based assay | [PMID: 30114371] |
| HeLa | GI50 | 71 nM | Growth inhibition of human HeLa cells incubated for 72 hrs by resazurin based assay | [PMID: 30114371] |
| LNCaP | GI50 | 71 nM | Growth inhibition of human LNCAP cells incubated for 72 hrs by resazurin based assay | [PMID: 30114371] |
| PANC-1 | GI50 | 71 nM | Growth inhibition of human PANC1 cells incubated for 72 hrs by resazurin based assay | [PMID: 30114371] |
| PC-3 | GI50 | 83 nM | Growth inhibition of human PC3 cells incubated for 72 hrs by resazurin based assay | [PMID: 30114371] |
| Prostatic carcinoma cell | GI50 | 48 nM | Growth inhibition of human prostate cancer cell cells lacking TMPRSS2-ERG gene incubated for 72 hrs by resazurin based assay | [PMID: 30114371] |
| TC-32 | GI50 | 32 nM | Growth inhibition of human TC32 cells incubated for 72 hrs by resazurin based assay | [PMID: 30114371] |
| U-118-MG | GI50 | 71 nM | Growth inhibition of human U118MG cells incubated for 72 hrs by resazurin based assay | [PMID: 30114371] |
| VCaP | GI50 | 41 nM | Growth inhibition of human VCaP cells overexpressing TMPRSS2-ERG gene incubated for 72 hrs by resazurin based assay | [PMID: 30114371] |
15 records · Scroll to view more