EZM 2302
EZM 2302 is an inhibitor of coactivator-associated arginine methyltransferase 1 (CARM1) with an IC50 of 6nM.
Loading distributor info...
EZM 2302 is an inhibitor of coactivator-associated arginine methyltransferase 1 (CARM1) with an IC50 of 6nM.
Loading distributor info...
| Description | EZM 2302 is an inhibitor of coactivator-associated arginine methyltransferase 1 (CARM1) with an IC50 of 6nM. |
|---|
| Catalog Num | A19484 |
|---|---|
| Formula | C29H37ClN6O5 |
| Molecular Weight | 585.09 |
| CAS Number | 1628830-21-6 |
| SMILES | CNC[C@@H](O)COC1=CC=C(Cl)C(C2=NC(N3CC4(CCN(C(OC)=O)CC4)C3)=C(C)C(C5=C(C)ON=C5C)=N2)=C1 |
| Synonyms | EZM2302; EZM-2302; GSK3359088; GSK-3359088; GSK 3359088 |
| Storage | Store lyophilized at -20ºC, keep desiccated. |
This calculator helps you calculate mass of compound based on solution concentration, volume and molecular weight in a specific solution using the formula:
Mass (mg) = Concentration (mM) × Volume (mL) × Molecular Weight (g/mol)
Please check COA/MSDS for correct molecular weight.
Calculate the dilution required to prepare a stock solution.This equation is commonly abbreviated as: C1V1 = C2V2