Fluo-4 AM
Catalog No.: A19699
fluorescent dye
Fluo-4 AM is a fluorescent dye (λex=494 nm, λem=516 nm).
Free Delivery on orders over $500
Research use only. We do not sell to patients.
Loading distributor info...
Loading distributor info...
| Description | Fluo-4 AM is a fluorescent dye (λex=494 nm, λem=516 nm). |
|---|
| Catalog Num | A19699 |
|---|---|
| Formula | C51H50F2N2O23 |
| Molecular Weight | 1096.94 |
| CAS Number | 273221-67-3 |
| SMILES | O=C(OCOC(C)=O)CN(C1=CC=C(C2=C3C=C(F)C(C=C3OC4=C2C=C(F)C(OCOC(C)=O)=C4)=O)C=C1OCCOC5=CC(C)=CC=C5N(CC(OCOC(C)=O)=O)CC(OCOC(C)=O)=O)CC(OCOC(C)=O)=O |
| Storage | Store lyophilized at -20ºC, keep desiccated. |
This calculator helps you calculate mass of compound based on solution concentration, volume and molecular weight in a specific solution using the formula:
Mass (mg) = Concentration (mM) × Volume (mL) × Molecular Weight (g/mol)
Please check COA/MSDS for correct molecular weight.
Calculate the dilution required to prepare a stock solution.This equation is commonly abbreviated as: C1V1 = C2V2