PF-04971729
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Discription | PF-04971729 is a potent and selective inhibitor of the sodium-dependent glucose cotransporter 2. |
---|
Catalog Num | A11102 |
---|---|
Formula | C22H25ClO7 |
Molecular Weight | 436.9 |
CAS Number | 1210344-57-2 |
SMILES | CCOC1=CC=C(C=C1)CC2=C(C=CC(=C2)[C@@]34[C@@H]([C@H]([C@@H]([C@@](O3)(CO4)CO)O)O)O)Cl |
Synonyms | PF04971729, PF 04971729 |
Storage | Store lyophilized at -20ºC, keep desiccated. |
In vitro | DMSO | 86 mg/mL (196.84 mM) | |
Water | 86 mg/mL (196.84 mM) | ||
Ethanol | 86 mg/mL (196.84 mM) | ||
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 22.89 mL | 114.44 mL | 228.89 mL |
0.5 mM | 4.58 mL | 22.89 mL | 45.78 mL |
1 mM | 2.29 mL | 11.44 mL | 22.89 mL |
5 mM | 0.46 mL | 2.29 mL | 4.58 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2