Biological Activity
P005091 is a selective inhibitor of ubiquitin-specific protease (USP) 7 (IC50 = 4.2 uM).
Targets
Target | Value | |
---|---|---|
USP7 | EC50 | 4.2μM |
Calpain1 | EC50 | >100μM |
MMP13 | EC50 | >100μM |
CathepsinD | EC50 | >100μM |
EKL | EC50 | >100μM |
PLA2 | EC50 | >100μM |
USP2c | EC50 | >100μM |
USP5 | EC50 | >100μM |
USP8c | EC50 | >100μM |
USP15 | EC50 | >100μM |
USP20 | EC50 | >100μM |
USP21 | EC50 | >100μM |
USP28 | EC50 | >100μM |
UCH-L1 | EC50 | >100μM |
Caspase-3 | EC50 | >100μM |
CathepsinK | EC50 | >100μM |
In vitro (25°C) | DMSO | 28 mg/mL (80.4 mM) | |
Water | Insoluble | ||
Ethanol | Insoluble | ||
In vivo | 4% DMSO+30% PEG 400+ddH2O | 4 mg/mL | |
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 28.72 mL | 143.59 mL | 287.17 mL |
0.5 mM | 5.74 mL | 28.72 mL | 57.43 mL |
1 mM | 2.87 mL | 14.36 mL | 28.72 mL |
5 mM | 0.57 mL | 2.87 mL | 5.74 mL |
*The above data is based on the productmolecular weight 348.22. Batch specific molecular weights may vary from batch to batch due to solvent of hydration, which will affect the solvent volumes required to prepare stock solutions.
Catalog Num | A13277 |
---|---|
Actions | Inhibitor |
CAS No. | 882257-11-6 |
Formula | C12H7Cl2NO3S2 |
M. Wt | 348.22 |
Purity | >98% |
Synonyms | P5091 |
SMILES | CC(=O)C1=CC(=C(S1)SC2=C(C(=CC=C2)Cl)Cl)[N+](=O)[O-] |
Storage | Store lyophilized at -20ºC, keep desiccated. |
Product Tags
Product Questions
Product Questions
No Questions
Keywords:buy P005091 | P005091 Supplier | purchase | cost | manufacturer | order | distributor | buy 882257-11-6| 882257-11-6 Supplier | purchase 882257-11-6 | 882257-11-6 cost | 882257-11-6 manufacturer | order 882257-11-6 | 882257-11-6 distributor