Epothilone B (EPO906)
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Discription | Epothilone B is a macrolide that causes the formation of bundles of intracellular microtubules in non-mitotic cells, induces the formation of hyperstable tubulin polymers, and arrests cell cycling in mitosis. | ||
---|---|---|---|
Targets |
|
Catalog Num | A10360 |
---|---|
Formula | C27H41NO6S |
Molecular Weight | 507.7 |
CAS Number | 152044-54-7 |
SMILES | C[C@H]1CCC[C@@]2([C@@H](O2)C[C@H](OC(=O)C[C@@H](C(C(=O)[C@@H]([C@H]1O)C)(C)C)O)/C(=C/C3=CSC(=N3)C)/C)C |
Synonyms | Patupilone, Epothilone-B |
Storage | Store lyophilized at -20ºC, keep desiccated. |
In vitro (25°C) | DMSO | 93 mg/mL (183.18 mM) | |
Water | Insoluble | ||
Ethanol | 93 mg/mL (183.18 mM) | ||
In vivo | 30% PEG400+0.5% Tween80+5% propylene glycol | 4 mg/mL | |
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 19.7 mL | 98.48 mL | 196.97 mL |
0.5 mM | 3.94 mL | 19.7 mL | 39.39 mL |
1 mM | 1.97 mL | 9.85 mL | 19.7 mL |
5 mM | 0.39 mL | 1.97 mL | 3.94 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2