Biological Activity
MP470 is a c-Kit/PDGFR tyrosine kinase inhibitor.
Targets
c-Kit (D816H) | PDGFRα (V561D) | FLT3 (D835Y) | ||
10 nM | 40 nM | 81 nM |
In vitro (25°C) | DMSO | 30 mg/mL (67.03 mM) | |
Water | Insoluble | ||
Ethanol | Insoluble | ||
In vivo | 5%DMSO+95% Corn oil | 4.2 mg/mL | |
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 22.35 mL | 111.73 mL | 223.46 mL |
0.5 mM | 4.47 mL | 22.35 mL | 44.69 mL |
1 mM | 2.23 mL | 11.17 mL | 22.35 mL |
5 mM | 0.45 mL | 2.23 mL | 4.47 mL |
*The above data is based on the productmolecular weight 447.5 . Batch specific molecular weights may vary from batch to batch due to solvent of hydration, which will affect the solvent volumes required to prepare stock solutions.
Catalog Num | A10610 |
---|---|
Actions | Inhibitor |
CAS No. | 850879-09-3 |
Formula | C23H21N5O3S |
M. Wt | 447.5 |
Purity | >98% |
Synonyms | Amuvatinib |
SMILES | C1CN(CCN1C2=NC=NC3=C2OC4=CC=CC=C43)C(=S)NCC5=CC6=C(C=C5)OCO6 |
Storage | Store lyophilized at -20ºC, keep desiccated. |
Datasheet
Product Tags
Product Questions
Product Questions
No Questions
Keywords:buy MP470 (MP-470, Amuvatinib) | MP470 (MP-470, Amuvatinib) Supplier | purchase | cost | manufacturer | order | distributor | buy 850879-09-3| 850879-09-3 Supplier | purchase 850879-09-3 | 850879-09-3 cost | 850879-09-3 manufacturer | order 850879-09-3 | 850879-09-3 distributor