MP470 (MP-470, Amuvatinib)
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Discription | MP470 is a c-Kit/PDGFR tyrosine kinase inhibitor. | ||
---|---|---|---|
Targets |
|
Catalog Num | A10610 |
---|---|
Formula | C23H21N5O3S |
Molecular Weight | 447.5 |
CAS Number | 850879-09-3 |
SMILES | C1CN(CCN1C2=NC=NC3=C2OC4=CC=CC=C43)C(=S)NCC5=CC6=C(C=C5)OCO6 |
Storage | Store lyophilized at -20ºC, keep desiccated. |
In vitro (25°C) | DMSO | 30 mg/mL (67.03 mM) | |
Water | Insoluble | ||
Ethanol | Insoluble | ||
In vivo | 5%DMSO+95% Corn oil | 4.2 mg/mL | |
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 22.35 mL | 111.73 mL | 223.46 mL |
0.5 mM | 4.47 mL | 22.35 mL | 44.69 mL |
1 mM | 2.23 mL | 11.17 mL | 22.35 mL |
5 mM | 0.45 mL | 2.23 mL | 4.47 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2