PF299804 (Dacomitinib, PF299)
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Important Notice: For research use only. We do not sell to patients.
Not your Region? View all Distributors
Discription | PF299804 is a potent, orally available, irreversible inhibitor of tyrosine kinase human epidermal growth factor receptors (HER) 1 (EGFR), HER2, and HER4. | ||
---|---|---|---|
Targets |
|
Catalog Num | A11051 |
---|---|
Formula | C24H25ClFN5O2 |
Molecular Weight | 469.9 |
CAS Number | 1110813-31-4 |
SMILES | COC1=C(C=C2C(=C1)N=CN=C2NC3=CC(=C(C=C3)F)Cl)NC(=O)/C=C/CN4CCCCC4 |
Synonyms | PF-299804, Dacomitinib, PF-299 |
Storage | Store lyophilized at -20ºC, keep desiccated. |
In vitro (25°C) | DMSO | 17 mg/mL (36.17 mM) | |
Water | Insoluble | ||
Ethanol | Insoluble | ||
In vivo | 1% DMSO+30% polyethylene glycol+1% Tween 80, pH 9 | 9 mg/mL | |
* <1 mg/ml means slightly soluble or insoluble. * Please note that Adooq tests the solubility of all compounds in-house, and the actual solubility may differ slightly from published values. This is normal and is due to slight batch-to-batch variations. |
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|---|---|---|
0.1 mM | 21.28 mL | 106.41 mL | 212.81 mL |
0.5 mM | 4.26 mL | 21.28 mL | 42.56 mL |
1 mM | 2.13 mL | 10.64 mL | 21.28 mL |
5 mM | 0.43 mL | 2.13 mL | 4.26 mL |
Calculate the dilution required to prepare a stock solution. This equation is commonly abbreviated as: C1V1 = C2V2